| Company Information | | Services Offered | | | Curves 300 Arbor Dr Ste C Dry Rdg, KY 41035
| | | Cardio Training, Fitness Classes, Muscle Building and Weights, Personal Training, Weight Loss |
|  | | Curves 8131 Alexandria Pike Ste C Alexandria, KY 41001
| | | Cardio Training, Fitness Classes, Muscle Building and Weights, Personal Training, Weight Loss |
|  | | Curves 1890 Declaration Dr Independence, KY 41051
| | | Cardio Training, Fitness Classes, Muscle Building and Weights, Personal Training, Weight Loss |
|  | | Curves 1400 Gloria Terrell Dr Highland Heights, KY 41076
| | | Cardio Training, Fitness Classes, Muscle Building and Weights, Personal Training, Weight Loss |
|  | | Curves 3029 Dixie Hwy Ste 101 Edgewood, KY 41017
| | | Cardio Training, Fitness Classes, Muscle Building and Weights, Personal Training, Weight Loss |
|  |
|


|